Please note that several factors can change the amount of time listed below. The incubation temperature, humidity level, egg handling, and genetics are some of them.
| Species | Incubation Period | Stop Turning Eggs |
| Poultry | ||
| Large Fowl | 21 days | 19th day |
| Bantams | 21 days | 19th day |
| Games | 21 days | 19th day |
| Partridges | ||
| Barbary | 23 days | 21st day |
| Chuckar | 23 days | 21st day |
| Hungarian | 23 days | 21st day |
| Peafowl | ||
| Congo | 26 days | 22nd day |
| Green | 28 days | 26th day |
| Guineas | 28 days | 26th day |
| India Blue | 27-29 days | 25th day |
| Pheasants | ||
| Bar-Tailed | 27-28 days | 25th day |
| Blood | 27-29 days | 25th day |
| Blue Eared | 26-28 days | 24th day |
| Brown Eared | 26-27 days | 24th day |
| Buff Ringneck | 24-25 days | 22nd day |
| Cheer | 26 days | 24th day |
| Copper | 25 days | 23rd day |
| Edwards | 22 days | 20th day |
| Elliot's | 25 days | 23rd day |
| Fireback | 23-24 days | 21st day |
| Golden (Red) | 22 days | 20th day |
| Imperial | 25 days | 23rd day |
| Kalij | 24-25 days | 22nd day |
| Koklass | 26-27 days | 24th day |
| Lady Amherst | 22 days | 20th day |
| Melanistic | 24-25 days | 22nd day |
| Mikado | 27 days | 25th day |
| Reeve's | 25 days | 23rd day |
| Ringneck | 24-25 days | 22nd day |
| Salvdori's | 25 days | 23rd day |
| Silver | 25-26 days | 23rd day |
| Swinehoe | 25 days | 23rd day |
| Wattled | 24-26 days | 22nd day |
| White Eared | 24-25 days | 22nd day |
| White Mutant | 24-25 days | 22nd day |
| Yellow Golden | 22 days | 20th day |
| Quail | ||
| Benson | 22 days | 20th day |
| Blue Scaled | 23 days | 21st day |
| Bobwhite | 22-23 days | 20th day |
| Button | 16 days | 14th day |
| Cal Valley | 22-23 days | 20th day |
| Coturnix | 16-18 days | 14th day |
| Gambels | 22 days | 20th day |
| Mearns | 24-25 days | 23rd day |
| Mountain | 24-25 days | 23rd day |
| Turkeys | ||
| Black Spanish | 28 days | 26th day |
| Bourbon Red | 28 days | 26th day |
| BB Bronze | 28 days | 26th day |
| Giant White | 28 days | 26th day |
| Royal Palm | 28 days | 26th day |
| Wild | 28 days | 26th day |
| House Birds | ||
| Canary | 14 days | 12th day |
| Dove | 14 days | 12th day |
| Finch | 14 days | 12th day |
| Mynah Birds | 14 days | 12th day |
| Parakeets | 18 days | 16th day |
| Parrots | 28 days | 26th day |
| Amazon | 28 days | 26th day |
| Macaw | 28 days | 26th day |
| Cockatoo | 28-29 days | 26th day |
| Tragopans | ||
| Blyth's | 28-30 days | 26th day |
| Cabot's | 28 days | 26th day |
| Satyr | 28 days | 26th day |
| Temminck's | 28 days | 26th day |
| Western | 28 days | 26th day |
| Waterfowl | ||
| Ducks | 28 days | 26th day |
| Muscovy | 35-37 days | 34th day |
| Geese | 28-30 days | 27th day |
| Swans | 30-37 days | 29th day |
| Ratites | ||
| Rea | 35-40 days | 34th day |
| Ostrich | 42 days | 40th day |
| Emu | 50-56 days | 49th day |
| Junglefowl | ||
| Ceylon | 20-21 days | 18th day |
| Green | 21 days | 19th day |
| Grey | 20-21 days | 18th day |
| Red | 19-21 days | 17th day |
| Other Birds | ||
| Monal | 28 days | 26th day |
| Crane | 30 days | 28th day |
| Crested Argus | 24-25 days |
23rd day |
| Great Argus | 24-25 days | 23rd day |
| Grouse/Prairie | 25 days | 23rd day |
| Himalayan | 28 days | 26th day |
| Pigeons | 17 days | 13th day |
